MARKET SUMMARY REPORT | |||
---|---|---|---|
WEANER STEERS | SEDGE PTY LTD | EURO X | 203.2c/kg - $544 p/head |
GRAIN ASSIST. STEERS | DULLY'S HOMES | ANGUS X | 211.2c/kg - $858 p/head |
FEEDER STEERS | LAMPUNG LIVESTOCK | ANGUS | 211.2c/kg - $809 p/head |
FEEDER HEIFERS | K DE ROO | CHARBRAY | 140c/kg - $532 p/head |
PASTURE OX | K & F HARCH | DROUGHTMASTER | 219.2c/kg - $1521 p/head |
DAIRY COWS | WOODBANK PARTNERSHIP | FRIESIAN | 139.2c/kg - $1016 p/head |
MEDIUM COWS | W SCHOLL | DROUGHTMASTER | 180c/kg - $990 p/head |
HEAVY COWS | G & L BISCHOFF | DROUGHTMASTER | 183.2c/kg - $1118 p/head |
BULLS | B & S WOODFORTH | CHAROLAIS | 189.2c/kg - $2024 p/head |
Agents Boyd O’Brien Bartholomew yarded 246 head. Although it was a smaller yarding, quality improved.. Cow numbers remained similar and sold to a dearer trend with most showing gains of 10 to 20 cents. Some good quality export bullocks were penned and sold to improved rates. Both grain and grass-fed trade cattle were in better numbers to be fully firm on last week. Weaners and Yearlings were in short supply but sold to improved rates.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports