MARKET SUMMARY REPORT | |||
---|---|---|---|
VEALER MALES | C MARSH | DROUGHTMASTER | 457.2c/kg - $740 p/head |
VEALER HEIFERS | D VERRALL | SANTA | 315.2c/kg - $483 p/head |
WEANER HEIFERS | K BUSTEED | LIMOUSIN | 359.2c/kg - $844 p/head |
WEANER STEERS | DWYER & WALDIE | LIMOUSIN | 405.2c/kg - $1107 p/head |
LIGHT FEEDER STEERS | ABBEVILLE LIVESTOCK | DROUGHTMASTER | 440.0c/kg - $1881 p/head |
FEEDER STEERS | G & J TITMARSH | ANGUS | 489.2c/kg - $2201 p/head |
HEAVY FEEDERS | P RYAN | DROUGHTMASTER | 489.2c/kg - $2250 p/head |
FEEDER HEIFERS | JILABRI FAMILY TRUST | LIMOUSIN | 367.2c/kg - $1603 p/head |
2 & 4 TOOTH PASTURE STEERS | M TOMLINSON | SANTA X | 420.2c/kg - $2278 p/head |
6 TOOTH PASTURE STEERS | J BRIGHT | CHAROLAIS X | 390.2c/kg - $2380 p/head |
FULL MOUTH PASTURE OX | G & J TITMARSH | DROUGHTMASTER | 413.2c.kg - $2768 p/head |
4 TOOTH PASTURE HEIFERS | K BUSTEED | LIMOUSIN X | 414.2c/kg - $2278 p/head |
HEAVY COWS | O'BRIENS TRANSPORT | SANTA | 367.2c/kg - $2496 p/head |
HEAVY COWS | Y WAGYU PASTORAL | ANGUS X | 346.2c/kg - $2613 p/head |
PENS OF HEAVY COWS | RATHCOOL ENTERPRISES | CHAROLAIS X | 369.2c/kg - $2311 p/head |
MEDIUM COWS | M KEAVNEY | SANTA X | 353.2c/kg - $2030 p/head |
PENS OF MEDIUM COWS | P MAHONY | BRAHMAN X | 369.2c/kg - $2104 p/head |
DAIRY CULL COWS | BOYLAND FARMS | JERSEY | 250.2c/kg - $1200 p/head |
HEAVY BULLS | R WAINWRIGHT | SIMMENTAL | 361.2c/kg - $3214 p/head |
Agents Boyd O’Brien Bartholomew reported a yarding of 637 head of cattle. A large number of export cattle came to hand with the top cows and bullocks selling to a dearer market on last week’s very strong rates. Store cows were easier, with competition remaining strong for the good frame cows. Heavy feeder steers sold very well but slightly easier than last week’s red hot market. Weaner steers and heifers were easier but still sold well for the quality offered.

Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports