MARKET SUMMARY REPORT | |||
---|---|---|---|
WEANER HEIFERS | RICE FAMILY GRAZING | D/MASTER X | 629.2C KG - $1384.24 |
LIGHT WEANER STEERS | RICE FAMILY GRAZING | ANGUS X | 804.2C KG - $1688.82 |
FEEDER HEIFERS | L & J MULLER PTY LTD | ANGUS X | 587.2C KG - $2407.52 |
6 TOOTH EXPORT STEERS | HANSEN INDUSTRIES | D/MASTER | 427.2C KG - $2659.32 |
GRAIN FED TRADE | BRISBANE VALLEY HOLDINGS | D/MASTER X | 535.2C KG - $2167.56 |
GRASS TRADE HEIFERS | L & J MULLER PTY LTD | ANGUS X | 587.2C KG - $3112.16 |
4 TOOTH TRADE HEIFERS | BRISBANE VALLEY HOLDINGS | D/MASTER | 477.2C KG - $2415.83 |
MEDIUM COWS | CORY KRUGER | D/MASTER | 397.2C KG - $2025.72 |
HEAVY COWS | MARK WERNER | SANTA X | 385.2C KG - $2542.32 |
DAIRY CULLS | L & A TABER | FREISIAN | 351.2C KG - $2230.12 |
Agents Boyd O’Brien Bartholomew reported a yarding of 100 head of cattle. This week’s market opened strong for all descriptions. The feeder and trade cattle sold to strong competition with all buyers present. The weaner and yearling cattle were in strong demand selling to similar rates to last years strong market. Limited export cattle were yarded, with prices remaining firm.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports