MARKET SUMMARY REPORT | |||
---|---|---|---|
VEALER HEIFERS | O'SULLIVAN & BRADY | LIMOUSIN X | 453.2C/KG $1057 |
BACKGROUNDER HEIFERS | R HAYES | SPECKLED PARK | 510.0C/KG $1632 |
RE-STOCKER STEERS | S GAIN | DROUGHTMASTER X | 515.2C/KG $1107 |
TRADE FEEDER STEERS | L GEIGER | CHAROLAIS X | 440.2C/KG $1786 |
HEAVY FEEDER STEERS | ROSS ELLIOTT | BRANGUS | 435.2C/KG $2118 |
GRAIN ASSIST STEERS | R HAYES | LIMO X | 414.2C/KG $1698 |
PASTURE HEIFERS | HILLS FAMILY TRUST | DROUGHTMASTER | 394.2C/KG $1785 |
FOUR TOOTH HEIFERS | R HAYES | SIMMENTAL | 380.2C/KG $2680 |
FOUR TOOTH OX | ALLEN HINCHCLIFFE | DROUGHTMASTER X | 382.0C/KG $2263 |
HEAVY COWS | HOME VIEW LIVESTOCK | CHARBRAY | 309.2C/KG $1836 |
MEDIUM WEIGHT COWS | GRIEVE BROS | BRAHMAN X | 292.0C/KG $1563 |
DAIRY CULLS | BOYLAND FARMS | FRIESIAN | 261.2C/KG $1828 |
BULLS | R & R BAINES | ANGUS | 305.0C/KG $2546 |
Agents Boyd O’Brien Bartholomew reported a yarding of 415 head. A quality yarding of export cattle came to hand and sold to a stronger market. Feeder steers were in demand this week with quality lines selling to a very competitive panel of buyers. A reduced yarding of vealers and backgrounders saw competition much stronger. Trade was in short supply and sold exceptionally well.
Agents Boyd O’Brien Bartholomew reported a yarding of 415 head. A quality yarding of export cattle came to hand and sold to a stronger market. Feeder steers were in demand this week with quality lines selling to a very competitive panel of buyers. A reduced yarding of vealers and backgrounders saw competition much stronger. Trade was in short supply and sold exceptionally well.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports