| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| VEALER HEIFERS | KOENIG FAMILY TRUST | CHARBRAY | 427.2C/KG $1196 |
| VEALER STEERS | JM COLE | ANGUS X | 490.2C/KG $1135 |
| BACKGROUNDER STEERS | JM COLE | ANGUS X | 489.2C/KG $1327 |
| TRADE FEEDER STEERS | B & A MCLOUGHLIN | CHAROLAIS X | 433.2C/KG $1422 |
| HEAVY FEEDERS STEERS | MALENY BLACK ANGUS | ANGUS | 437.2C/KG $2222 |
| HAMILTON SMITH | BRANGUS | 435.2C/KG $1911 | |
| PASTURE HEIFERS | P STARK | BRANGUS | 393.2C/KG $1655 |
| FOUR TOOTH PASTURE OX | HANSEN FAMILY TRUST | SANTA X | 379.2C/KG $2136 |
| HEAVY COWS | MK CONROY | CHAROLAIS X | 289.2C/KG $1619 |
| MEDIUM WEIGHT COWS | KOENIG FAMILY TRUST | CHARBRAY | 288.2C/KG $1354 |
| DAIRY CULLS | WOODBANK PSHIP | FRIESIAN | 270.2C/KG $2139 |
| BULLS | M HOGAN | ANGUS X | 283.2C/KG $1727 |
Agents Boyd O’Brien Bartholomew report a reduced yarding of 201 head of cattle due to some heavy localised rain. The market remained very firm across the board. Feeder cattle sold to a much dearer market. Export cattle were in short supply, those yarded sold very well. Backgrounders and yearlings sold to an enthusiastic panel of buyers.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
