MARKET SUMMARY REPORT | |||
---|---|---|---|
VEALER HEIFERS | I & C COYNE | LIMOUSIN X | 297.2c/kg - $653 p/head |
WEANER HEIFERS | BARBET TRADING | LIMOUSIN | 289.2c/kg - $751 p/head |
LIGHT WEANER STEERS | I & C COYNE | LIMOUSIN X | 394.2c/kg - $788 p/head |
YEARLING HEIFERS | M BARRY | BRANGUS | 307.2c/kg - $1075 p/head |
BACKGROUNDER HEIFERS | D & J SPEEDY | CHARBRAY X | 317.2c/kg - $1221 p/head |
BACKGROUNDER STEERS | D RYAN | SANTA | 397.2c/kg - $1639 p/head |
FEEDER STEERS | C POWELL | CHAROLAIS X | 389.2c/kg - $1571 p/head |
HEAVY FEEDER STEERS | D RYAN | CHARBRAY | 390.2c/kg - $1857 p/head |
GRAIN ASSIST HEIFERS | BROOMFIELD GRAZING | HEREFORD X | 333.2c/kg - $1566 p/head |
2 TOOTH PASTURE HEIFERS | N SIPPEL | RED ANGUS X | 326.2c/kg - $2283 p/head |
4 TOOTH PASTURE HEIFERS | N SIPPEL | RED ANGUS X | 334.2c/kg- $ 2038 p/head |
GRAIN ASSIST STEERS | L & J MULLER | ANGUS | 359.2c/kg - $1647 p/head |
MILK TOOTH PASTURE STEERS | CF & ER HARCH | LIMOUSIN X | 376.2c/kg - $1869 p/head |
FULL MOUTH OX | BROOMFIELD GRAZING | ANGUS X | 329.2c/kg - $1876 p/head |
HEAVY COWS | C HILLS | DROUGHTMASTER X | 290.2c/kg - $1726 p/head |
HEAVY COWS | N SIPPEL | RED ANGUS | 292.2c/kg - $2218 p/head |
PENS OF HEAVY COWS | T BELL | CHAROLAIS X | 287.2c/kg - $2019 p/head |
PENS OF HEAVY COWS | W SCHOLL | CHARBRAY | 299.2c/kg - $1959 p/head |
MEDIUM COWS | SPRING CREEK GRAZING | BRAHMAN | 278.2c/kg - $1516 p/head |
HEAVY BULLS | K & F HARCH | SENEPOL | 282.2c/kg - $2862 p/head |
HEAVY BULLS | B & M WARREN | RED BRANGUS | 291.2c/kg - $2693 p/head |
Agents Boyd O’Brien Bartholomew reported a yarding of 482 head of cattle. A large number of mixed weaners sold to dearer rates. Heavy feeder and replacement steers sold to strong competition, as did quality feeder heifers. Heavy cows sold to a dearer market with the medium cows selling to similar rates as last week. A large number of heavy bulls came to hand, with plenty returning over $2750.

Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports