MARKET SUMMARY REPORT | |||
---|---|---|---|
VEALER HEIFERS | K KLEIN | ANGUS X | 645.2C KG - $1860.33 HEAD |
WEANER STEERS | K KLEIN | ANGUS X | 715.2C KG - $1716.48 HEAD |
BACKGROUNDER STEERS | BRENDAN WILKINS | SANTA X | 689.2C KG - $2185.75 HEAD |
BACKGROUNDER HEIFERS | B & E MITCHELL | CHAROLAIS X | 635.2C KG - $1730.92 HEAD |
TRADE FEEDER STEERS | BRENDAN WILKINS | BRAHMAN | 603.2C KG - $2118.74 HEAD |
BRAHMAN FEEDER HEIFERS | USHER PASTORAL CO | BRAHMAN | 507.2C KG - $2031.97 HEAD |
GRAIN TRADE STEERS | D & M HECK | MURRAY GREY X | 544.2C KG - $2040.75 HEAD |
HEAVY COWS | FERNBANK PASTORAL | DROUGHMASTER | 373.2C KG - $2183.22 HEAD |
HEAVY BULLS | P & R MCCARTHY | LIMO X | 350.2C KG - $2521.44 HEAD |
Agents Boyd O’Brien Bartholomew reported a reduced yarding due to continual flooding rain across the Southeast corner. All descriptions sold in line with the current market values. Backgrounding steers met hot competition from restockers local and travelled. Very few export cattle were yarded and sold well.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports