| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| WEANER STEERS | TM & DJ O'SHEA | CHAROLAIS | 399.2c/kg - $1020 p/head |
| WEANER STEERS | PJ SIMPSON | CHAROLAIS | 399.2c/kg - $972 p/head |
| VEALER HEIFERS | PJ SIMPSON | CHAROLAIS | 313.2c/kg - $781 p/head |
| WEANER HEIFERS | TM & DJ O'SHEA | CHAROLAIS | 307.2c/kg - $961 p/head |
| BACKGROUNDER STEERS | TM & DJ O'SHEA | CHAROLAIS | 399.2c/kg - $1270 p/head |
| FEEDER HEIFERS | JR & RA LYNN | BRANGUS | 315.2c/kg -$1126 p/head |
| FEEDERS STEERS | P THOMAS | DROUGHTMASTER | 351.2c/kg - $1868 p/head |
| 2 & 4 TOOTH PASTURE HEIFERS | ID & DS SAUNDERS | CHARBRAY | 321.2c/kg - $1630 p/head |
| 4 TOOTH PASTURE HEIFERS | DAVID HUTH | DROUGHTMASTER | 296.2c/kg - $1555 p/head |
| 6 TOOTH PASTURE HEIFERS | LAMINGTON DAIRIES | DROUGHTMASTER | 287.2c/kg - $1306 p/head |
| 2 & 4 TOOTH PASTURE STEERS | GP ISBELL | DROUGHTMASTER | 330.2c/kg - $1864 p/head |
| 4 TOOTH PASTURE STEERS | ROBINSON FAMILY PASTORAL | BRANGUS | 330.0c/kg - $2194 p/head |
| FULL MOUTH OX | BE & LE WATSON | BRANGUS | 291.2c/kg - $1834 p/head |
| HEAVY COWS | H & D FARMING | DROUGHTMASTER | 271.2c/kg - $2142 p/head |
| PENS OF HEAVY COWS | REDLIN GRAZING | CHARBRAY | 273.2c/kg - $1814 p/head |
| MEDIUM COWS | B & J FARMS | DROUGHTMASTER | 272.2c/kg - $1782 p/head |
| PENS OF MEDIUM COWS | A & H BRANDER | DROUGHTMASTER | 275.2c/kg - $1411 p/head |
| HEAVY BULLS | WEDEMEYER & WILKES | DROUGHTMASTER | 277.2c/kg - $1912 p/head |
Agents Boyd O’Brien Bartholomew reported a reduced yarding of 502 head of cattle. A quality line up of weaner and restocker cattle came to hand and sold to a competitive panel of buyers, with results very similar to last week. Export cattle sold to an easier market as can be expected with the number of cattle that have hit the marketplace. Feeder steers and heifers also sold to a slightly easier market.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
