| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| WEANER STEERS | M HIGGS | CHARBRAY | 517.2c/kg - $1185 p/head |
| WEANER HEIFERS | TG & J GRABASCH | ANGUS X | 419.2c/kg - $1247 p/head |
| YEARLING STEERS | GREENFIELDS PASTORAL | BRANGUS | 475.0c/kg - $1454 p/head |
| GRAIN ASSIST YEARLING HEIFERS | G BEARD | CHAROLAIS X | 439.2/kg - $1526 p/head |
| PENS OF BACKGROUNDER STEERS | W HOLCOMBE | ANGUS | 485.2c/kg - $1628 p/head |
| PENS OF FEEDER HEIFERS | ROBINSON FAMILY TRUST | BRANGUS | 427.2c/kg - $1785 p/head |
| PENS OF FEEDER STEERS | M & O CHRISTENSEN | CHAROLAIS X | 489.2c/kg - $1850 p/head |
| 4 TOOTH PASTURE HEIFERS | L SADDLIER | SPECKLE PARK | 434.2c/kg - $1780 p/head |
| 6 TOOH PASTURE HEIFERS | G McPHERSON | CHARBRAY | 420.0c/kg - $2212 p/head |
| FULL MOUTH OX | AM & AJ BROOK | DROUGHTMASTER | 450.2c/kg - $3068 p/head |
| PENS OF HEAVY COWS | J PRICE | CHAROLAIS X | 409.2c/kg - $2847 p/head |
| HEAVY COWS | LAKESIDE FARMS | BRANGUS X | 403.2c/kg - $3215 p/head |
| PENS OF MEDIUM COWS | ML & SD FRANCIS | DROUGHTMASTER | 408.2c/kg - $ 2336 p/head |
| MEDIUM COWS | RH & DC BRUXNER | DROUGHTMASTER X | 412.2c/kg - $2322 p/head |
| MEDIUM COWS | G KLEASE | DROUGHTMASTER X | 407.2c/kg - $2036 p/head |
| DAIRY CULLS | LP, DA & JL DUNNE | BROWN SWISS | 357.2c/kg - $2482 p/head |
| HEAVY BULLS | JENOFF | CHAROLAIS | 380.2c/kg - $3402 p/head |
Agents Boyd O’Brien Bartholomew reported a yarding of 707 head of cattle. An outstanding yarding of cows sold to very strong rates in line with last week’s market. Quality backgrounder steers and heifers meet a keen panel of buyers, also selling to last week’s outstanding rates. A large number of weaner steers and heifers came to hand and sold very well. A limited number of heavy steers and ox were yarded and sold to full panel of buyers, returning pleasing results.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
