| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| WEANER STEERS | TONIC BROS | DROUGHTMASTER | 521.2C KG - $1211 |
| WEANER STEERS | A STRONG | CHARBRAY X | 533.2C KG - $1306 |
| TRADE HEIFERS | BROOMFIELD GRAZING | EURO X | 419.2C KG - $1718 |
| TRADE STEERS | G & Y LUTHER | BAZADAIS X | 404.2C KG - $1960 |
| OVERWEIGHT OX | BRISBANE VALLEY CATTLE CO | BRANGUS X | 309.2C KG - $2674 |
| PASTURE HEIFERS (4 TOOTH) | G BELL | LIMO X | 372.2C KG - $2065 |
| HEAVY COWS | SUTTON FARMS | SANTA X | 318.2C KG - $2370 |
| HEAVY COWS | LJ & S REINKE | SANTA X | 325.2C KG - $2092 |
| HEAVY COWS | G & Y LUTHER | BRAHMAN X | 326.2C KG - $1973 |
| MEDIUM COWS | S DOBERER | CHARBRAY X | 323.2C KG - $1729 |
| BULLS | LJ & S REINKE | BELMONT RED | 253.2C KG - $2215 |
Agents Boyd O’Brien Bartholomew reported a smaller yarding of 207 head. With fewer trade cattle & bullocks yarded, competition was restricted and quoting difficult with most classes easier. Yearlings and weaners sold to stronger re-stocker competition with the prices dearer by 10 -20 cents a kilo. Cows met stronger competition with light cows firm and medium and heavy cows dearer. Bulls remained unchanged.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
