| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| COWS & CALVES | RC NOWLAND & PJ WALSH | CHIANINA X | $2100 |
| COWS & CALVES | GRAMM HOLDINGS PTY LTD | CHARBRAY | $1950 |
| COWS & CALVES | JS & EK WAINWRIGHT | SANTA | $1750 |
| COWS & CALVES | GREENDALE CATTLE CO | BRANGUS | $1700 |
| COWS & CALVES | SJ GREEN | BRAHMAN X | $1275 |
| PTIC COWS | EURARA PTY LTD | DROUGHTMASTER | $1675 |
| COWS | JS & EK WAINWRIGHT | SANTA | $1200 |
| COWS | BEAUCHAMP ENTERPRISES | DROUGHTMASTER | $1075 |
| PTIC HEIFERS | MARK FIELD | DROUGHTMASTER | $1600 |
| REPLACEMENT HEIFERS | RC NOWLAND & PJ WALSH | DROUGHTMASTER | $1550 |
| REPLACEMENT HEIFERS | BK LOW | SANTA | $1525 |
| REPLACEMENT HEIFERS | JILABRI FAMILY TRUST | CHARBRAY | $1400 |
| REPLACEMENT HEIFERS | PJ DUNN | BRANGUS | $1240 |
| REPLACEMENT HEIFERS | NOEL BOUGHEN | DROUGHTMASTER | $1200 |
| REPLACEMENT HEIFERS | JANE DUNN | SANTA | $1080 |
A very good quality yarding of 356 head came to hand for our Annual Moreton All Breeds Female Sale.
All quality replacement females met excellent competition.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
