MARKET SUMMARY REPORT | |||
---|---|---|---|
WEANER HEIFERS | G BOUGHEN | DROUGHTMASTER | 255.2c/kg - $653 p/head |
YEARLING HEIFERS | N & F BENFER | DROUGHTMASTER | 263.2c/kg - $776 p/head |
WEANER STEERS | LAKESIDE FARMS | ANGUS X | 339.2c/kg - $1045 p/head |
YEARLING STEERS | P & H LYONS | LIMOUSIN | 309.2c/kg - $703 p/head |
GRAIN ASSISTED STEERS | L & J MULLER PTY LTD | ANGUS | 319.2c/kg - $1886 p/head |
GRAIN ASSISTED HEIFERS | L & J MULLER PTY LTD | ANGUS | 311.2c/kg - $1421 p/head |
FEEDER STEERS | L & E STEINHARDT | DROUGHTMASTER | 363.2c/kg - $1516 p/head |
FEEDER HEIFERS | TWO TONS STOCK & PLANT | DROUGHTMASTER | 313.2c/kg- $1349 p/head |
2 TOOTH PASTURE HEIFERS | TELFORD & MELDEN | BRANGUS | 303.2c/kg - $1296 p/head |
6 TOOTH PASTURE HEIFERS | MACAM INVESTMENTS | DROUGHTMASTER | 289.2c/kg - $1518 p/head |
6 TOOTH PASTURE OX | AMIENS FARMING CO | ANGUS X | 280.0c/kg - $2156 p/head |
STORE COWS | SAMUEL HOLDINGS | CHARBRAY | 209.2c/kg - $1074 p/head |
MEDIUM COWS | A RICHTER | SANTA X | 259.2c/kg - $1393 p/head |
PENS OF HEAVY COWS | GREENDALE CATTLE CO | CHARBRAY | 269.2c/kg- $1586 p/head |
HEAVY BULLS | A RICHTER | DROUGHTMASTER | 256.2c/kg - $2164 p/head |
Agents Boyd O’Brien Bartholomew reported a yarding of 602 head. All export descriptions eased by 10-15 cents a kilogram with all processors present and operating. Feeder steers and heifers improved with strong competition from local and travelled feedlotters. The better end of the yearlings and vealers sold to a dearer trend in line with the feeder market.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports