| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| YEARLING STEERS | TJ KELLY | CHARBRAY | 341.2c/kg - $1245 p/head |
| GRAIN ASSISTED STEERS | FAITH LUTHERAN COLLEGE | CHAROLAIS | 338.2c/kg - $1784 p/head |
| TRADE FEEDER STEERS | HANSEN FAMILY TRUST | CHARBRAY | 353.2c/kg - $1292 p/head |
| FEEDER STEERS | DS & VM McALPINE | CHAROLAIS X | 325.2c/kg - $1483 p/head |
| PASTURE TRADE HEIFES | PECAN PASTORAL COMPANY | HEREFORD X | 299.2c/kg - $1191 p/head |
| MEDIUM COW | DE PRATTEN | BRANGUS | 273.2c/kg - $1632 p/head |
| MEDIUM COW | B6 RURAL PTY LTD | DROUGHTMASTER | 288.2c/kg - $1628 p/head |
| PENS OF HEAVY COWS | SUNKISSED QUARTER HORSES | SIMMENTAL X | 278.2c/kg - $1841 p/head |
| HEAVY BULLS | R & T TINNEY | SIMMENTAL | 273.2c/kg - $2130 p/head |
| HEAVY BULLS | O'BRIEN PASTORAL CO | ANGUS | 275.2c/kg - $2463 p/head |
Agents Boyd O’Brien Bartholomew reported a yarding of 305 head of cattle. A reduced yarding of export cattle created a stronger market, particularly for the selected heavy grade types. Feeders were in short supply with the quality pens of backgrounding steers selling to very strong competition. A mixed yarding of yearlings and weaners saw good opportunities for buyers to obtain reasonable quality for not a lot of outlay.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
