MARKET SUMMARY REPORT | |||
---|---|---|---|
WEANER STEERS | AB PETERSON & RM WARLOW | ANGUS | 379.2c/kg - $910 p/head |
WEANER STEERS | JD BRYNE | BRANGUS | 383.2c/kg - $1264 p/head |
WEANER HEIFERS | AB PETERSON& RM WARLOW | ANGUS | 333.2c/kg - $792 p/head |
YEARLING HEIFERS | MN & JM O'REILLY | CHARBRAY | 347.2c/kg - $1545 p/head |
GRAIN ASSIST. STEERS | LAKESIDE FARMS | BRANGUS | 362.0c/kg - $1865 p/head |
BACKGROUNDER STEERS | B E TURKINGTON | DROUGHTMASTER | 373.2c/kg - $1231 p/head |
FEEDER HEIFERS | J D GRAZING | ANGUS X | 347.2c/kg - $1163 p/head |
FEEDER HEIFERS | EURARA PTY LTD | CHARBRAY | 330.0c/kg - $1424 p/head |
FEEDER STEERS | JD LINDORES | BRANGUS | 389.2c/kg - $1611 p/head |
FEEDER STEERS | LOCKYER CUT FLOWERS | BRANGUS | 389.2c/kg - $1666 p/head |
FEEDER STEERS | GODEN INVESTMENT TRUST | CHAROLAIS | 387.2c/kg - $1738 p/head |
4 TOOTH PASTURE HEIFERS | L & T JENKINS | CHAROLAIS X | 348.2c/kg -$2176 p/head |
6 TOOTH PASTURE HEIFERS | RM & BL LUTHER | CHAROLAIS | 338.2c/kg - $2604 p/head |
2 TOOTH PASTURE STEERS | GP ISBELL | DROUGHTMASTER | 362.2c/kg - $2082 p/head |
4 TOOTH PASTURE STEERS | DJE & JF WALPOLE | CHAROLAIS X | 357.2c/kg - $2071 p/head |
LIGHT MEATY COWS | GOLDTHRILL PTY LTD | BRAHMAN | 310.2c/kg - $1531 p/head |
MEDIUM COWS | O'BRIENS TRANSPORT | SANTA | 313.2c/kg - $1800 p/head |
HEAVY COWS | SUNKISSED QUARTER HORSE | CHAROLAIS X | 309.2c/kg - $2075 p/head |
PENS OF HEAVY COWS | EM STENZEL | DROUGHTMASTER | 314.2c/kg - $1927 p/head |
PENS OF MEDIUM COWS | DIAMOND VALLEY BRANGUS | BRANGUS | 317.2c/kg - $2105 p/head |
DAIRY CULL COWS | KAPERRA FARMS | FRIESIAN | 251.2c/kg - $1645 p/head |
HEAVY BULLS | CJ BOULTON | DROUGHTMASTER | 304.2c/kg - $2555 p/head |
HEAVY BULLS | EM STENZEL | CHARBRAY | 303.2c/kg - $2804 p/head |
Agents Boyd O’Brien Bartholomew reported an increased yarding of 947 head of cattle. A quality line up of cows came to hand, selling to slightly cheaper rates with limited kill space in the next 14 days. A large line of 2 & 4 tooth pasture steers came to hand and sold to dearer rates with all processors active, as did heavy heifers and ox. We saw a large line up of light and heavy feeder steers and heifers selling to very strong competition with numerous feedlots competing. Quality weaners and yearlings sold to strong rates with most cattle going back to the paddock.

Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports