| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| WEANER STEERS | CR & JL JOHNSTON | LIMOUSIN | 465.2c/kg - $1241 p/head |
| VEALER HEIFERS | BEPL PTY LTD | BELMONT X | 351.2c/kg - $638 p/head |
| WEANER HEIFERS | J & J MILES | CHAROLAIS | 338.2c/kg - $858 p/head |
| YEARLING HEIFERS | O'BRIENS TRANSPORT | CHARBRAY X | 375.0c/kg - $1258 p/head |
| YEARLING STEERS | BEGLEY TURF SUPPLIES | DROUGHTMASTER | 461.2c/kg - $1116 p/head |
| BACKGROUNDER STEERS | QASP | BRANGUS | 471.2c/kg - $1566 p/head |
| PEN OF FEEDER HEIFERS | EMERVALE | CHAROLAIS X | 421.2c/kg - $1832 p/head |
| GRAIN ASSISTED HEIFERS | JILABRI FAMILY TRUST | SANTA | 406.2c/kg - $1726 p/head |
| 6 TOOTH PASTURE HEIFERS | BEPL PTY LTD | DROUGHTMASTER | 405.2c/kg - $2127 p/head |
| 6 TOOTH PASTURE STEERS | M BEARD | CHAROLAIS X | 427.2c/kg - $3033 p/head |
| PENS OF FULL MOUTH OX | M BEARD | SANTA | 436.2c/kg - $2780 p/head |
| HEAVY COWS | MACAM INVESTMENTS | CHAROLAIS | 389.2c/kg - $2782 p/head |
| HEAVY COWS | SCHULZ'S FARMS | CHARBRAY | 400.2c/kg - $2581 p/head |
| PENS OF HEAVY COWS | HOMEVIEW | BRANGUS | 400.2c/kg - $2407 p/head |
| PENS OF MEDIUM COWS | BEPL PTY LTD | DROUGHTMASTER | 392.2c/kg - $1921 p/head |
| HEAVY BULLS | SPEAN PASTORAL | SIMMENTAL | 395.2c/kg - $3635 p/head |
Agents Boyd O’Brien Bartholomew reported a yarding of 387 head of cattle. All descriptions sold to a dearer market. Welcome storm rain created hot competition for quality restocker steers and heifers. A handy yarding of cows reached much stronger rates, as did some heavy pasture fed ox. Vealers and yearlings fit for processors also sold to a dearer market. Both trade and feeder heifers meet fierce competition with local and travelled buyers in attendance.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
