| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| VEALER HEIFERS | CA & KL SCHMIDT | CHAROLAIS X | 387.2C KG - $917 HEAD |
| WEANERS STEERS | BA & MA WARREN | RED BRANGUS | 509.2C KG - $1404 HEAD |
| WEANER STEERS | A & J RURAL | CHAROLAIS X | 501.2C KG - $1374 HEAD |
| WEANER HEIFERS | TM & DJ O'SHEA | CHAROLAIS | 587.2C KG - $1045 HEAD |
| YEARLING STEERS | FM O'SHEA | CHAROLAIS | 521.2C KG - $1599 HEAD |
| YEARLING HEIFERS | L & J WILLIAMS | CHAROLAIS | 380.0C KG - $1095 HEAD |
| FEEDER HEIFERS | J EMBREY | CHAROLAIS | 407.2C KG - $1389 HEAD |
| GRAIN ASSISTED HEIFERS | HB LIVESTOCK | CHAROLAIS | 419.2C KG - $1425 HEAD |
| FEEDER STEERS | G & R DAY | DROUGHTMASTER | 500.0C KG - $2265 HEAD |
| HEAVY FEEDER STEERS | ARRANMORE PTY LTD | RED BRANGUS | 511.2C KG - $2196 HEAD |
| 2 TOOTH PASTURE HEIFERS | ROBINSON FAMILY | BRANGUS | 435.2C KG - $2110 HEAD |
| 6 TOOTH PASTURE HEIFERS | T & A ENTERPRISES | SANTA X | 420.0C KG - $2835 HEAD |
| 6 TOOTH PASTURE STEERS | O'BRIENS TRANSPORT | SANTA | 441.2C KG - $3029 HEAD |
| 8 TOOTH PASTURE STEERS | R BILLIAU | SANTA | 427.2C KG - $3054 HEAD |
| HEAVY COWS | NINDETHANA PASTORAL | DROUGHTMASTER | 387.2C KG - $2342 HEAD |
| HEAVY COWS | R BADER | DROUGHTMASTER | 386.2C KG - $2394 HEAD |
| MEDIUM COWS | B & J LORD | DROUGHTMASTER | 377.2C KG - $2150 HEAD |
| PENS OF MEDIUM COWS | ROBINSON FAMILY | BRANGUS | 380.2C KG - $2268 HEAD |
| HEAVY BULLS | ROBINSON FAMILY | BRANGUS | 391.2C KG - $3090 HEAD |
| HEAVY BULLS | L BISCHOFF | SANTA | 372.2C KG - $3368 HEAD |
Agents Boyd O’Brien Bartholomew reported a yarding of 691 head of cattle. Limited heavy export cows came to hand selling to firm rates, second grade and store cows sold to dearer market. Feeder steers and heifers sold very well in line with current market trends. A large yarding of vealers and yearlings came to hand and sold to dearer rates with fierce competition for all quality lines.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
