MARKET SUMMARY REPORT | |||
---|---|---|---|
WEANER HEIFERS | D HODGSON | CHARBRAY | 449.2C KG - $1257 |
WEANER HEIFERS | SEAN GAIN | RED BRANGUS | 435.2C KG - $1092 |
WEANER STEERS | KEV SMITH | LIMOUSIN | 530.0C KG - $1166 |
HEAVY FEEDERS STEERS | MCLEOD & WITT | ANGUS X | 459.2C KG - $2034 |
2 TOOTH PASTURE HEIFERS | D HEDGES | DROUGHTMASTER | 409.2C KG - $2235 |
4 TOOTH PASTURE HEIFERS | MCLEOD & WITT | DROUGHTMASTER | 386.2C KG - $1776 |
DAIRY CULLS | P & M SCHEU | FREISIAN | 290.0C KG - $1754 |
HEAVY COWS | CE & DM HOHENHAUS | CHARBRAY X | 339.2C KG - $2662 |
MEDIUM COWS | RUSSELL BIRD | CHARBRAY X | 339.2C KG - $1831 |
BULLS | MILLS FAMILY TRUST | LIMOUSIN X | 279.2C KG - $1940 |
Agents Boyd O’Brien Bartholomew reported a yarding of 326 head of cattle. With a reduced yarding and mixed quality cattle coming to hand, the export operators continued to place downwards pressure on the cow and bullock market. Prices eased 5 to 10 cents across the board for all heavy export cattle. Limited feeder cattle were yarded with prices remaining firm. Weaners and yearlings sold fully firm on last week’s easier market.
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports