| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| WEANER STEERS | TAYLOR SCHOFIELD GRAZING | ANGUS X | 613.2C KG - $1326 |
| WEANER STEERS | TORLUCCIO INVESTMENTS | DROUGHTMASTER X | 589.2C KG - $1659 |
| WEANER HEIFERS | J BEATTIE | CHAROLAIS X | 451.2C KG - $1354 |
| GRAIN TRADE HEIFERS | I SELLARS | BRANGUS X | 455.2C KG - $2139 |
| GRAIN TRADE STEERS | G & L BISCHOFF | DROUGHTMASTER | 459.2C KG - $2411 |
| HEAVY FEEDER STEERS | W & M VIETHEER | SANTA X | 484.2C KG - $2266 |
| HEAVY FEEDER STEERS | LAKESIDE FARMS | BRANGUS | 484.2C KG - $2235 |
| LIGHT FEEDER STEERS | C ALLEN | BRANGUS X | 499.2C KG - $2025 |
| LIGHT FEEDER STEERS | LAKESIDE FARMS | BRANGUS X | 493.2C KG - $1973 |
| PASTURE OX (4 TOOTH) | P RYAN | BRANGUS | 430.0C KG - $2709 |
| PENS OF HEAVY COWS | G & L BISCHOFF | DROUGHTMASTER | 375.2C KG - $2075 |
| HEAVY COWS | TINTON GRAZING | CHARBRAY | 363.2C KG - $2597 |
| MEDIUM COWS | TINTON GRAZING | SANTA X | 378.2C KG - $1986 |
| BULLS | TINTIN GRAZING | GREYMAN | 353.2C KG - $2773 |
Agents Boyd O’Brien Bartholomew reported a yarding of 251 head comprising of a very good line of feeder steers that sold to a very strong market. All other classes were in short supply but sold to a fully firm market for the quality offered.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
