| MARKET SUMMARY REPORT | |||
|---|---|---|---|
| WEANER STEERS | M BOWES | CHARBRAY | 674.2C KG - $1005 |
| WEANER HEIFERS | J & S WALLIS | BRANGUS | 485.2C KG - $1504 |
| YEARLING HEIFERS | P & L LAYCOCK | DROUGHTMASTER | 489.2C KG - $1907 |
| YEARLING MICKEYS | K SMITH | EURO | 507.2C KG - $1496 |
| LIGHT FEEDER STEERS | MALENY BLACK ANGUS | ANGUS | 529.2C KG - $1748 |
| LIGHT FEEDER STEERS | FRANKS & PRINCE - SUGARLOAF H'STEAD | BRANGUS X | 523.2C KG - $1936 |
| FEEDER HEIFERS | HILLS FAMILY | DROUGHTMASTER | 479.2C KG - $1838 |
| FULL MOUTH OX | T VARRIE | BRAHMAN X | 402.2C KG - $2705 |
| PENS OF HEAVY COWS | EMERVALE | BRANGUS | 364.2C KG - $2185 |
| HEAVY COWS | M & V BINSTEAD | DROUGHTMASTER | 365.2C KG - $2300 |
| MEDIUM COWS | EMERVALE | CHARBRAY | 372.2C KG - $1866 |
| BULLS | P & F EGGLESTON | CHAROLAIS | 347.2C KG - $3038 |
Agents Boyd O’Brien Bartholomew reported a yarding of 402 head which saw export cattle sell to a fully firm market on last weeks strong rates. Restockers & feeder cattle sold to a dearer market with a quality line of droughtmaster heifers with breeding potential meeting strong competition. Light weight weaner steers and heifers also sold to a dearer market.
niaFollow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports
