MARKET SUMMARY REPORT | |||
---|---|---|---|
VEALER HEIFERS | AFM DEVELOPERS P/L | CHAROLAIS X | 401.2C/KG $982 |
VEALER STEERS | LES DRAHEIM | EURO X | 403.2C/KG $698 |
RESTOCKER HEIFERS | GEORGE YARROW | DROUGHTMASTER X | 421.2C/KG $939 |
RESTOCKER CALVES | LES DRAHEIM | DROUGHTMASTER X | 451.2C/KG $699 |
GRAIN ASSIST STEERS | G & J CAHILL | DAIRY X | 368.2C/KG $1528 |
GRAIN ASSIST HEIFERS | DE & MB HECK | ANGUS X | 372.2C/KG $1432 |
FEEDER STEERS | MG & GJ WILSON | ANGUS | 390.2C/KG $1473 |
FEEDER HEIFERS | KELLY BROS | SIMMENTAL X | 378.2C/KG $1380 |
FOUR TOOTH STEERS | GS & VT ROWE | DROUGHTMASTER X | 340.0C/KG $1932 |
COWS | LJ & PF HAYNES | DROUGHTMASTER X | 277.2C/KG $1760 |
DAIRY CULL COWS | WOODBANK PASTORAL | FRESIAN | 239.2C/KG $1701 |
BULLS | K JENNINGS | BRAHMAN X | 295.2C/KG $1918 |
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports