MARKET SUMMARY REPORT | |||
---|---|---|---|
VEALER HEIFERS | OBERLEHUTTON P/L | ANGUS X | 368.2C/KG $1104 |
VEALER STEERS | S & M VARLEY | SIMMENTAL X | 410.2C/KG $840 |
RESTOCKER HEIFERS | AULD FAMILY PASTORAL | DROUGHTMASTER | 378.2C/KG $876 |
RESTOCKER STEERS | LYNE BROS | ANGUS X | 431.2C/KG $1253 |
GRAIN ACCREDITED STEERS | TR & JM MCCALLUM | ANGUS X | 395.2C/KG $1341 |
GRAIN ASSIST HEIFERS | SYMBOL D GRAZING | CHARBRAY | 375.2C/KG $1514 |
FEEDER STEERS | LYNE BROS | ANGUS X | 395.2C/KG $1584 |
FOUR TOOTH STEERS | LAKESIDE FARMS | BRANGUS X | 340.0C/KG $2032 |
COWS | JG & BJ BISHOP | CHARBRAY | 277.2C/KG $1718 |
DAIRY CULL COWS | HARRIGAN FAMILY TRUST | FRESIAN | 249.2C/KG $1258 |
BULLS | BRENDAN VARLEY | LIMOUSIN | 309.2C/KG $2303 |
Follow us for industry insights
@moretonsaleyards
Subscribe for weekly market reports